list configuration carrier 1a Page 1
SYSTEM CONFIGURATION
Board Assigned Ports
Number Board Type Code Vintage u=unassigned t=tti p=psa
01A00 POWER SUPPLY 655A
01A01 IP SERVER INTFC TN2312BP HW12 FW031 01 02 03 04 05 06 07 08
01A02 MAINTENANCE/TEST TN771DP HW03 FW019 u 02 03 04
01A04 CONTROL-LAN TN799DP HW01 FW039 u u u u u u u u
u u u u u u u u
17
01A05 VAL-ANNOUNCEMENT TN2501AP HW03 FW010 01 02 03 04 05 06 07 08
09 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33
01A06 ANALOG LINE TN793CP HW09 FW008 01 02 03 04 05 06 07 08
09 10 11 12 13 14 15 16
p 18 19 20 21 22 23 24
01A07 ANALOG LINE TN793CP HW09 FW008 01 p 03 04 05 06 07 08
09 p 11 12 13 14 15 16
17 18 19 20 21 22 23 24
01A08 ANALOG LINE TN793CP HW09 FW008 01 02 03 04 05 06 07 08
09 10 11 12 p 14 15 16
17 18 19 20 21 22 23 24
01A09 ANALOG LINE TN793CP HW09 FW008 01 02 03 04 05 06 07 08
09 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
01A10 ANALOG LINE TN793CP HW09 FW008 01 02 03 04 p p 07 08
09 10 11 12 p 14 15 16
17 18 19 20 21 22 23 24
01A11 ANALOG LINE TN793CP HW09 FW008 01 02 03 04 05 06 07 08
09 10 11 12 13 14 15 16
17 18 19 20 21 22 p 24
01A13 DS1 INTERFACE TN2464CP HW02 FW019 u u u u u u u u
u u u u u u u u
u u u u u u u u
u u u u u u u u
01A14 DS1 INTERFACE TN2464CP HW02 FW019 01 02 03 04 05 06 07 08
09 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 u